Staff
Directors and Founders
NAME | POSITION | QUALIFICATION |
---|---|---|
GWORO COLLINCE | ACADEMIC | MBA, B.E.D, CPA FINALIST |
MURIITHI PETER | FINANCE | MBA, BSC, CPA FINALIST, CFA |
KIILU MOSES | MARKETING | BBM, CPA FINALIST |
MWENDA WILLIAM | ADMIN | MBA, BBM, CPA FINALIST |
KASSIM MASOUD | ACADEMIC | BBM, CPA FINALIST |
SHEM OMUNZI | FINANCE | BBM, CPA FINALIST |
KIMILU PETER | MARKETING | MA, B.SC, CPA FINALIST |
OBUYA AGAPITOUS | ADMIN | CPA FINALIST |


- Minimum trainers’ qualification is CPA FINALIST and lecturing experience of minimum one year.
- Directors and founders boast of over 5 to 10 years’ experience of lecturing in private colleges and public universities.
Founders share rich history of:
- Working together for long hence cementing their friendship
- Classmates in college
- Participant in social empowerment events
- Common dreams of transforming Kenya through education and empowerment
- Superb entrepreneurial skills
- Strategic thinking capabilities
- Natural friendship